Population
4.48 crores (2017)
Capital
Kiev
Dialing Code
+380
Currency
Ukrainian Hryvnia
Ukraine is a large country in Eastern Europe known for its Orthodox churches, Black Sea coastline and forested mountains. Its capital, Kiev, features the gold-domed St. Sophia's Cathedral, with 11th-century mosaics and frescoes. Overlooking the Dnieper River is the Kiev Pechersk Lavra monastery complex, a Christian pilgrimage site housing Scythian tomb relics and catacombs containing mummified Orthodox monks.
Bogomolets National Medical University
Fees: 4400$ Yearly | Hostel: 1200$
Ivano National Medical University
Fees: 4000$ Yearly | Hostel: 1000$
Bukovinian State Medical University
Fees: 3900$ Yearly | Hostel: 500$
Lviv National Medical University
Fees: 4900$ Yearly | Hostel: 1000$
Ternopil State Medical University
Fees: 4200$ Yearly | Hostel: 800$
Vinnitsa National Medical University
Fees: 5000$ Yearly | Hostel: 800$
Odessa National Medical University
Fees: 4350$ Yearly | Hostel: 1400$
V N K Kharkiv National Medical University
Fees: 4500$ Yearly | Hostel: 1000$
Sl. | University Name | Tuition Fee 1st Year | Tuition Fee 2nd to 6th Year | Hostel Fee 2nd to 6th year | Total |
1. | Black Sea Medical Academy | 7000$ (Rs.3,90,000) | 3800$ | 800$ | 30,000$ (Rs.19,50,000) |
2. | Lviv National Medical University | 8200$ (Rs.5,33,000) | 4900$ | 1000$ | 37,500$ (Rs.24,50,500) |
3. | Kharkov National Medical University | 8200$ (Rs.4,34,000) | 4800$ | 800$ | 36,200$ (Rs.23,53,000) |
4. | Ivano-Frankivsk National Medical University | 7500$ (Rs.4,50,000) | 4000$ | 1000$ | 32,500$ Rs.21,12,500 |
5. | Sumy State Medical University | 7500$ (Rs 4,83,000) | 4000$ | 1000$ | 32,500$ Rs.21,12,500 |
6. | Kyiv Medical Universityof UAFM,Kyiv | 7000$ (Rs.4,55,000) | 3500$ | 900$ | 29,000$ Rs.18,85,000 |
7. | National Pirogov Memorial Medical University, Vinnytsya | 8000$ (Rs.5,20,000) | 5000$ | 800$ | 37,000$ (Rs.24,05,000) |
8. | O.O. Bogomolets National Medical University | 8500$ (Rs.5,52,500) | 4300$ | 1200$ | 36,000$ (Rs.23,40,000) |
9. | Odessa National Medical University | 8000$ (Rs.5,20,000) | 4350$$ increase every year 300$ | 1400$ | 36,750$ (Rs.23,88,750) |
10. | Ternopil State Medical University | 7500$ (Rs.4,87,500) | 4200$ increase every year | 800$ | 33,000$ (Rs.21,45,000) |
11. | Ukranian Medical Stomatological Academy Poltava, Ukraine | 7000$ (Rs.4,69,000) | 4000$ 1-2 year 4800$ 3-6 year |
1000$ | 32,000$ (Rs.20,80,000) |
12. | V.N. Karazin Kharkiv National University | 8000$ (Rs.5,20,000) | 4500$ | 1000$ | 35,500$ (Rs. 23,07,500) |
Mess charge: 100$ monthly
1$ = 65 Rs.
List of Medical Institutions/Universities approved by MCI, INDIA for admitting International Students for Academic Course 2018-19 in English Medium.
Sl. | University Name |
1. | Bukovinian State Medical University |
2. | Danylo Halytsky Lviv National Medical University |
3. | Dnipropetrovsk State Medical Academy |
4. | Donetsk National Medical University, Kropyvnytskyi |
5. | I.Horbachevsky Ternopil State Medical University |
6. | Ivano-Frankivsk National Medical University |
7. | Kharkiv National Medical University |
8. | Kyiv Medical University of UAFM, Kyiv |
9. | National Pirogov Memorial Medical University,Vinnytsya |
10. | O.O. Bogomolets National Medical University |
11. | Odessa National Medical University |
12. | Petro Mohyla Black Sea National University, Ukrain |
13. | Sumy State University, Sumy |
14. | Taras Sheychenko National University of Kyiv, Ukraine |
15. | Ternopil State Medical University |
16. | Ukranian Medical Stomatological Academy Poltava, Ukraine |
17. | Uzhhorod National University, Ukraine |
18. | V.N. Karazin Kharkiv National University |
19. | Zaporozhye State Medical University |