Government
Republic, Unitary state, Presidential System
Capital
Astana
Currency
Kazakhstani Tenge
Kazakhstan, a Central Asian country and former Soviet republic, extends from the Caspian Sea in the west to the Altai Mountains at its eastern border with China and Russia. Its largest metropolis, Almaty, is a long-standing trading hub whose landmarks include Ascension Cathedral, a tsarist-era Russian Orthodox church, and the Central State Museum of Kazakhstan, displaying thousands of Kazakh artefacts.
South Kazakh State Medical Academy
Fees: 3600$, Hostel: 500$ Yearly
Kazakh National Medical University
Fees: 5700$, Hostel: 500$ Yearly
Kazakh Medical University of Continuing Education
Fees: 3500$, Hostel: 600$ Yearly
Kazakhstan-Russian Medical University
Fees: 4000$, Hostel: 1000$ Yearly
Sl. | University Name | Tuition Fee 1st Year | Tuition Fee 2nd to 5th Year | Insurance | Hostel Fee 2nd to 5th year | Total |
---|---|---|---|---|---|---|
1 | Asfendiyarov Kazakh National Medical University, Almaty | $7600 Rs.4,94,000 | $5050 | $100 | $900 | $27800 Rs.18,07,000 |
2 | JSC Astana Medical University, Astana, Kazakhstan | $5500 Rs.3,57,500 | $3800 | $100 | $600 | $20,700 Rs.13,45,500 |
3 | JSC South Kazakhstan Medical Academy | $5100 Rs.3,31,500 | $3600 | $100 | $600 | $19,500 Rs.12,67,500 |
4 | Karaganda State Medical University, Karagandy | $5500 Rs. 3,57,500 | $3800 | $100 | 600$ | $20700 Rs. 13,45,500 |
5 | Kazakh Medical University of Continuing Education, Almaty | $5000 Rs.3,25,000 | $3500 | $100 | $600 | $19000 Rs.12,35,000 |
6 | Kazakhstan-Russian Medical University, Almaty | $5500 Rs.4,09,500 | $4000 | $100 | $600 | $21,500 Rs.13,97,500 |
7 | Kokshetau State University named after Shokan Ualikhanov, Kokshetau | $4500 Rs.2,92,500 | $3000 | $100 | $600 | $17,100 Rs.11,11,500 |
8 | M. Kozybayev North Kazakhstan State University, Petropavl | $4500 Rs.2,92,500 | $3000 | $100 | $600 | $17,100 Rs.11,11,500 |
9 | Semey State Medical University, Semey | $5500 Rs.3,57,500 | $4000 | $100 | $600 | 421,500 Rs.13,97,500 |
10 | West Kazakhstan Marat Ospanov State Medical University, Aktobe | $5100 Rs.3,31,500 | $3600 | $100 | $600 | $19,500 Rs.12,67,500 |
Mess charge: 1200$ Yearly compulsory
Hostel charge included in 1st year fees.
1$ = 65 Rs.
List of Medical Institutions/Universities approved by MCI, INDIA for admitting International Students for Academic Course 2018-19 in English Medium.
Sl. | University Name |
1 | Al-Farabi Kazakh National University, Almaty |
2 | Asfendiyarov Kazakh National Medical University, Almaty |
3 | JSC Astana Medical University, Astana, Kazakhstan |
4 | JSC South Kazakhstan Medical Academy |
5 | Karaganda State Medical University, Karagandy |
6 | Kazakh Medical University of Continuing Education, Almaty |
7 | Kazakhstan-Russian Medical University, Almaty |
8 | Kokshetau State University named after Shokan Ualikhanov, Kokshetau |
9 | M. Kozybayev North Kazakhstan State University, Petropavl |
10 | Semey State Medical University, Semey |
11 | West Kazakhstan Marat Ospanov State Medical University, Aktobe |